中文 EN

Products

Products

PFA Male Connector - MCA

Features:
it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosive chemicals. It can maintain good dimensional stability and corrosion resistance between - 40 ℃ and 200 ℃, and has good mechanical characteristics and wear resistance.
Material: PFA
Interface type: flared connection
Maximum operating temperature: 200 ℃
Maximum service pressure: 0.7MPa
Applicable medium: liquid
*Nuts are available in PFA and PVDF.
*PVDF is not suitable for applications exceeding 120℃

PFA Male Connector - MCA

Features:
it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosive chemicals. It can maintain good dimensional stability and corrosion resistance between - 40 ℃ and 200 ℃, and has good mechanical characteristics and wear resistance.
Material: PFA
Interface type: flared connection
Maximum operating temperature: 200 ℃
Maximum service pressure: 0.7MPa
Applicable medium: liquid
*Nuts are available in PFA and PVDF.
*PVDF is not suitable for applications exceeding 120℃
Part No. Tube OD NPT Thread Orifice A B C Hex
(inch) (inch) (mm) (mm) (mm) (mm) (mm)
MCA04021 1/4" 1/8" 3.81mm 48.51mm 29.46mm 11.43mm 15.88mm
MCA04041 1/4" 1/4” 3.81mm 50.80mm 29.46mm 13.97mm 15.88mm
MCA04061 1/4" 3/8" 3.81mm 50.80mm 29.46mm 13.97mm 17.46mm
MCA04081 1/4" 1/2" 3.81mm 53.85mm 29.46mm 16.76mm 20.64mm
MCA06021 3/8" 1/8" 4.57mm 53.09mm 32.26mm 13.97mm 20.64mm
MCA06041 3/8" 1/4” 6.35mm 53.59mm 32.26mm 13.97mm 20.64mm
MCA06061 3/8" 3/8" 6.35mm 53.59mm 32.26mm 13.97mm 20.64mm
MCA06081 3/8" 1/2" 6.35mm 56.13mm 32.26mm 16.76mm 23.81mm
MCA06121 3/8" 3/4” 6.35mm 56.39mm 32.26mm 16.76mm 30.16mm
MCA06161 3/8" 1" 6.35mm 60.71mm 32.26mm 21.59mm 36.51mm
MCA08041 1/2” 1/4” 7.40mm 55.88mm 34.54mm 13.97mm 23.81mm
MCA08061 1/2” 3/8" 9.65mm 55.88mm 34.54mm 13.97mm 23.81mm
MCA08081 1/2” 1/2" 9.65mm 58.93mm 34.54mm 16.76mm 23.81mm
MCA08121 1/2” 3/4” 9.65mm 58.93mm 34.54mm 16.76mm 30.16mm
MCA08161 1/2” 1" 9.65mm 63.75mm 34.54mm 21.84mm 36.51mm
MCA12061 3/4” 3/8" 9.65mm 60.20mm 38.61mm 14.22mm 23.81mm
MCA12081 3/4” 1/2" 12.95mm 62.99mm 38.61mm 17.02mm 30.16mm
MCA12121 3/4” 3/4” 16.00mm 62.99mm 38.61mm 17.02mm 30.16mm
MCA12161 3/4” 1" 16.00mm 67.56mm 38.61mm 21.59mm 36.51mm
MCA16081 1" 1/2" 12.95mm 68.33mm 43.94mm 17.02mm 36.51mm
MCA16121 1" 3/4” 16.76mm 68.33mm 43.94mm 17.02mm 36.51mm
MCA16161 1" 1" 22.35mm 73.15mm 43.94mm 21.84mm 36.51mm


Related products

Consultation / Advice
*
*
*
*
*
Verification code

CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, import agency, and customized product services.

Contact Us

  • Address:Building 1, Lane 2369, Rongledong Road, Songjiang District, 201613
  • Phone:+86 021-57712303    +86 021-57712166
  • Email:sales@cjanfluid.com (External Trade)
Copyright © 2006-2021 jimeijie.com All rights reserved.   |   沪CP备14017374号-5 Terms | Terms of sale | sitemap 云想信息