The DLP Series Ultra-High Purity Low Pressure Pneumatic Diaphragm Valve is designed for the delivery of high-purity gases under low-pressure conditions in the semiconductor industry. The product features a compact design while achieving a high CV value. Manufactured in high-standard cleanrooms, the valve's internal surfaces undergo EP (electropolishing) treatment, achieving a surface roughness of Ra ≤ 5 μin. Each product undergoes helium mass spectrometry leak testing to ensure application safety.
Ultra-High Purity Low Pressure Pneumatic Diaphragm Valve DLP
The DLP Series Ultra-High Purity Low Pressure Pneumatic Diaphragm Valve is designed for the delivery of high-purity gases under low-pressure conditions in the semiconductor industry. The product features a compact design while achieving a high CV value. Manufactured in high-standard cleanrooms, the valve's internal surfaces undergo EP (electropolishing) treatment, achieving a surface roughness of Ra ≤ 5 μin. Each product undergoes helium mass spectrometry leak testing to ensure application safety.
Materials
Body: SS316L, SS316L VAR, SS316L VIM/VAR
Seat: PCTFE, PFA, PI
Diaphragm: Cobalt-based superalloy, Hastelloy C-22, SS316L
Operating Temperature
PCTFE: -10°C to 80°C
PFA/PI: -10°C to 150°C
Maximum Operating Pressure: 250 psi (17.2 bar)
Leak Rates
Internal Leak Rate: ≤ 1.0 x 10^-9 Pa・m³/sec He
External Leak Rate: ≤ 1.0 x 10^-9 Pa・m³/sec He
Specifications
Sizes: 1/4”, 3/8”, 1/2”, 3/4”
CV Value (Flow Coefficient):
1/4”: 0.27
3/8”: 0.27-0.7
1/2”: 0.7
3/4”: 1.7
Internal Surface Roughness
BA Grade: Ra ≤ 10 μin (0.25 μm)
EP Grade: Ra ≤ 5 μin (0.13 μm)
Connection Options:
VCR Male
VCR Female
Tube Fitting
Butt Weld Fitting
Pneumatic Operation Options:
Normally Closed (NC)
Normally Open (NO)
Code | Connection Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | |
NC | NO | ||||||||
DLPC04M | DLPO04M | 1/4" VCR Male | 57 | 11 | 67/67 | 40 | 25 | 26 | 25.4 |
DLPC06M | DLPO06M | 3/8" VCR Male | 77 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC08M | DLPO08M | 1/2" VCR Male | 77 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC12M | DLPO12M | 3/4" VCR Male | 107 | 23 | 148/143 | 85 | 46 | 48 | 35 |
DLPC04F | DLPO04F | 1/4"VCR Female | 70.6 | 11 | 67/67 | 40 | 25 | 26 | 25.4 |
DLPC06F | DLPO06F | 3/8"VCR Female | 83 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC08F | DLPO08F | 1/2"VCR Female | 83 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC12F | DLPO12F | 3/4"VCR Female | 179.2 | 23 | 148/143 | 85 | 46 | 48 | 35 |
DLPC04T | DLPO04T | 1/4"Tube Fitting | 48 | 11 | 67/67 | 40 | 25 | 26 | 25.4 |
DLPC06T | DLPO06T | 3/8"Tube Fitting | 64 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC08T | DLPO08T | 1/2"Tube Fitting | 64 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC12T | DLPO12T | 3/4"Tube Fitting | 126 | 23 | 148/143 | 85 | 46 | 48 | 35 |
DLPC04W | DLPO04W | 1/4"Butt Weld | 54 | 11 | 67/67 | 40 | 25 | 26 | 25.4 |
DLPC06W | DLPO06W | 3/8"Butt Weld | 69 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC08W | DLPO08W | 1/2"Butt Weld | 69 | 16 | 84/77.5 | 55 | 36 | 36 | 28 |
DLPC12W | DLPO12W | 3/4"Butt Weld | 156 | 23 | 148/143 | 85 | 46 | 48 | 35 |
CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, import agency, and customized product services.