PFA welded fittings are connected through thermal fusion butt welding, where the fitting and the pipe end are directly welded together, achieving complete sealing without the need for reinforcement or concerns about leakage. This makes them highly suitable for high-standard semiconductor manufacturing processes that require leak-free, ultra-clean, and space-efficient solutions.
PFA Welded Reducing Coupling (WSRA)
PFA welded fittings are connected through thermal fusion butt welding, where the fitting and the pipe end are directly welded together, achieving complete sealing without the need for reinforcement or concerns about leakage. This makes them highly suitable for high-standard semiconductor manufacturing processes that require leak-free, ultra-clean, and space-efficient solutions.
Features:
The integrated welding ensures high heat resistance, preventing loosening or leakage at the joints due to thermal cycling.
The fittings are lighter in weight and more compact in design, significantly reducing the required piping space.
The welded connections are smoother, minimizing sanitary dead zones.
Temperature Range: -60°C to 200°C
Code | Size | A | B | C | T1 | T2 |
(inch) | (mm) | (mm) | (mm) | (mm) | (mm) | |
WSRA0604 | 3/8"*1/4" | 73.0 | 24.5 | 20.0 | 9.52*6.35 | 6.35*4.35 |
WSRA0804 | 1/2"*1/4" | 73.0 | 24.5 | 20.0 | 12.7*9.52 | 6.35*4.35 |
WSRA0806 | 1/2"*3/8" | 78.0 | 24.5 | 24.5 | 12.7*9.52 | 9.52*6.35 |
WSRA1204 | 3/4/"*1/4" | 79.0 | 30.0 | 20.0 | 19.05*15.88 | 6.35*4.35 |
WSRA1206 | 3/4/"*3/8" | 84.0 | 30.0 | 24.5 | 19.05*15.88 | 9.52*6.35 |
WSRA1208 | 3/4/"*1/2" | 84.0 | 30.0 | 24.5 | 19.05*15.88 | 12.7*9.52 |
WSRA1604 | 1"*1/4" | 86.0 | 36.5 | 20.0 | 25.4*22.2 | 6.35*4.35 |
WSRA1606 | 1"*3/8" | 91.0 | 36.5 | 24.5 | 25.4*22.2 | 9.52*6.35 |
WSRA1608 | 1"*1/2" | 91.0 | 36.5 | 24.5 | 25.4*22.2 | 12.7*9.52 |
WSRA1612 | 1"*3/4" | 96.0 | 36.5 | 30.0 | 25.4*22.2 | 19.05*15.88 |
WSRA2008 | 1.25"*1/2" | 14.0 | 49.0 | 24.5 | 31.8*28 | 12.7*9.52 |
WSRA2012 | 1.25"*3/4" | 109.5 | 49.0 | 30.0 | 31.8*28 | 19.05*15.88 |
WSRA2016 | 1.25"*1" | 117.0 | 49.0 | 38.0 | 31.8*28 | 25.4*22.2 |
WSRA2412 | 1.5"*3/4" | 116.0 | 57.0 | 30.0 | 38.1*33.7 | 19.05*15.88 |
WSRA2416 | 1.5"*1" | 123.0 | 57.0 | 38.0 | 38.1*33.7 | 25.4*22.2 |
WSRA2420 | 1.5"*1.25" | 124.0 | 57.0 | 49.0 | 38.1*33.7 | 31.8*28 |
CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, import agency, and customized product services.