Structure: FC is an FEP corrugated hose with smooth ends and a spiral corrugated middle section.
Operating Temperature: -40°C to +200°C
Applications: Photovoltaics, aerospace, automotive, pharmaceuticals, chemical industry, electrical wires, optical fibers, etc.
FEP Corrugated Tubing FC
Structure: FC is an FEP corrugated hose with smooth ends and a spiral corrugated middle section.
Operating Temperature: -40°C to +200°C
Applications: Photovoltaics, aerospace, automotive, pharmaceuticals, chemical industry, electrical wires, optical fibers, etc.
Features:
Chemical Resistance
High Transparency and Visibility
Excellent Flexibility
Smooth Ends for Easy Installation
Non-Stick, Non-Adsorbent, and Wear-Resistant
High Insulation Resistance, Breakdown, and Dielectric Properties
Good Flame Retardancy
Code | Nominal Diameter | Inner/Outer Diameter of Straight Section | Length of Straight Section | Wall Thickness | Maximum Length |
inch/mm | mm | mm | mm | m | |
FC00750095 | 3/8" | 7.5*9.5 | 30/50/100 | 1 | 2 |
FC01070127 | 1/2" | 10.7*12.7 | 30/50/100 | 1 | 5 |
FC00960127 | 1/2" | 9.6*12.7 | 30/50/100 | 1.5 | 5 |
FC01590190 | 3/4" | 15.9*19.0 | 50/100 | 1.5 | 5 |
FC02240254 | 1" | 22.4*25.4 | 50/100 | 1.5 | 5 |
FC02900320 | 1.25" | 29.0*32.0 | 50/100 | 1.5 | 5 |
FC03500380 | 1.5" | 35.0*38.0 | 50/100 | 1.5 | 3 |
FC00600080 | 8mm | 6.0*8.0 | 30/50/100 | 1 | 1 |
FC00800100 | 10mm | 8.0*10.0 | 30/50/100 | 1 | 2 |
FC01000120 | 12mm | 10.0*12.0 | 30/50/100 | 1 | 5 |
FC01400160 | 16mm | 14.0*16.0 | 50/100 | 1 | 5 |
FC01600180 | 18mm | 16.0*18.0 | 50/100 | 1 | 5 |
FC01900210 | 21mm | 19.0*21.0 | 50/100 | 1 | 5 |
FC03200350 | 35mm | 32.0*35.0 | 50/100 | 1.5 | 3 |
FC05000520 | 52mm | 50.0*52.0 | 50/100 | 1 | 3 |
CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, import agency, and customized product services.