PVDF offers excellent wear resistance and corrosion resistance, with high mechanical strength, strong impact resistance and good tensile strength. Its flame retardant rating reaches UL94 V-0, providing good fire resistance and aging resistance for long-term durability. PVDF material is highly resistant to inorganic/organic acids, aliphatic/aromatic hydrocarbons and halogenated solvents such as chlorides and bromides. Meanwhile, it meets food-grade requirements and can withstand high-temperature/pressure sterilization, making it suitable for fine chemical, pharmaceutical, semiconductor and other fields.
PVDF offers excellent wear resistance and corrosion resistance, with high mechanical strength, strong impact resistance and good tensile strength. Its flame retardant rating reaches UL94 V-0, providing good fire resistance and aging resistance for long-term durability. PVDF material is highly resistant to inorganic/organic acids, aliphatic/aromatic hydrocarbons and halogenated solvents such as chlorides and bromides. Meanwhile, it meets food-grade requirements and can withstand high-temperature/pressure sterilization, making it suitable for fine chemical, pharmaceutical, semiconductor and other fields.
Material: PVDF (Polyvinylidene Fluoride)
Connection type: Double-ferrule compression fitting (both ferrules and sleeves are made of PVDF)
Maximum operating temperature: 135°C
Maximum operating pressure: 1.5MPa
Compatible tubing: Semi-rigid tubing including PFA, PTFE, FEP, PVDF, PE, PP, PA, etc.
Note: PVDF is not suitable for environments containing fuming sulfuric acid, highly concentrated alkalis, hot alkaline solutions or with pH>12.
*PP material compression fittings are available as alternative.
Code | inch | Nut Thread | A(mm) ±0.4 | B(mm) ±0.4 | C(mm) ±.04 | H(mm) ±0.4 | D(mm) ±0.4 |
PFMC02022 | 1/8"*1/8"NPT | 5/16"-24 | 22.23mm | 7.94mm | 11.11mm | 11.11mm | 9.92mm |
PFMC04022 | 1/4"*1/8"NPT | 7/16"-20 | 25.00mm | 9.53mm | 11.91mm | 15.88mm | 11.91mm |
PFMCO4O42 | 1/4"*1/4"NPT | 7/16"-20 | 30.16mm | 8.73mm | 11.91mm | 15.88mm | 17.46mm |
PFMC04062 | 1/4"*3/8"NPT | 7/16"-20 | 30.56mm | 9.53mm | 11.91mm | 20.64mm | 17.07mm |
PFMC05022 | 5/16"*1/8"NPT | 1/2"-20 | 25.40mm | 9.53mm | 12.30mm | 17.46mm | Thru |
PFMC05042 | 5/16"*1/4"NPT | 1/2"-20 | 30.16mm | 9.53mm | 12.30mm | 17.46mm | 16.27mm |
PFMC06022 | 3/8"*1/8"NPT | 5/8"-20 | 28.97mm | 11.91mm | 15.08mm | 20.64mm | Thru |
PFMC06042 | 3/8"*1/4"NPT | 5/8"-20 | 33.34mm | 11.51mm | 15.08mm | 20.64mm | Thru |
PFMC06062 | 3/8"*3/8"NPT | 5/8"-20 | 34.13mm | 11.51mm | 15.08mm | 20.64mm | 18.26mm |
PFMC06082 | 3/8"*1/2"NPT | 5/8"-20 | 40.48mm | 11.91mm | 15.08mm | 23.81mm | 23.81mm |
PFMC08022 | 1/2"*1/8"NPT | 3/4"-20 | 31.35mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08042 | 1/2"*1/4"NPT | 3/4"-20 | 36.12mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08022 | 1/2"*1/8"NPT | 3/4"-20 | 37.31mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08082 | 1/2"*1/2"NPT | 3/4"-20 | 41.28mm | 14.29mm | 17.46mm | 23.81mm | 22.62mm |
PFMC10062 | 5/8"*3/8"NPT | 7/8"-20 | 37.70mm | 15.08mm | 17.86mm | 26.99mm | Thru |
PFMC10082 | 5/8"*1/2"NPT | 7/8"-20 | 41.28mm | 15.08mm | 17.86mm | 26.99mm | Thru |
PFMC12082 | 3/4"*1/2"NPT | 1-1/16"-20 | 45.64mm | 17.07mm | 20.64mm | 33.34mm | Thru |
PFMC12122 | 3/4"*3/4"NPT | 1-1/16"-20 | 33.34mm | 17.07mm | 20.64mm | 33.34mm | Thru |
PFMC14122 | 7/8"*3/4"NPT | 1-3/16"-16 | 50.80mm | 19.05mm | 22.23mm | 36.51mm | Thru |
CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, import agency, and customized product services.